High flexible energy chain control cable

High flexible energy chain control cable

 

High flexible energy chain control cableHigh flexible energy chain control cable

Application

This cable is intended for energy chain control system of port equipment. cables are capable of torsion according to type and can be used in high speeds and accelerations. Demands for UV-resistance, flame resistant, halogen free cable and resistance at high or very low temperatures can be met with many control cables.

Performance

1.The rated voltage of cable is 300/500V

2.The cables permissible Long-term working temperature is 100℃, it can work under the
lowest temperature -35℃. Minimum bending radius is 6 D of the diameter of the cable, and is high abrasion resistance, ozone resistance, oil resistance, flame retardant, ultraviolet
radiation and moist characteristics. (D =cable diameter)

3.Insulation layer of the cable for TPEE mixture, sheath used PUR mixture.

4.The cores of the cables is black, white codes with consecutive numbers, which includes a
core green / yellow earth core. The sheathing layer of the cable is black.

Construction

1.Conductor:Fine Stranded copper wire

2.Insulation:TPEE Compound

3.Nylon Reinforced Core

4.Sheath:TPU

High flexible energy chain control cable Diagram

Code Design

Cable for Port machinery G
Reinforced G
For control systems K
PUR Sheath U
Flexible Conductors R

 

 

 

 

Specifications

Cross section(mm2) Conductor construction ( tinned copper) Nom. OD of Cable(mm) Max. OD of Cable(mm) Approx weight(kg/km)
4×0.75 4×24/0.20 7.1 7.8 70
6×0.75 6×24/0.20 9.3 10.2 101
8×0.75 8×24/0.20 9.9 10.9 126
12×0.75 12×24/0.20 12.6 13.9 185
18×0.75 18×24/0.20 14.8 16.3 259
20×0.75 20×24/0.20 15.4 16.9 288
25×0.75 25×24/0.20 16.4 18.0 352
4×1 4×32/0.20 7.5 8.2 83
6×1 6×32/0.20 9.9 10.8 121
8×1 8×32/0.20 10.6 11.6 151
12×1 12×32/0.20 13.5 14.9 223
18×1 18×32/0.20 15.9 17.5 315
20×1 20×32/0.20 16.5 18.1 350
25×1 25×32/0.20 17.5 19.3 428
4×1.5 4×48/0.20 8.2 9.0 109
6×1.5 6×48/0.20 10.9 12.0 161
8×1.5 8×48/0.20 11.8 12.9 203
12×1.5 12×48/0.20 15.1 16.6 300
18×1.5 18×48/0.20 18.2 20.0 442
20×1.5 20×48/0.20 19.0 20.9 498
25×1.5 25×48/0.20 20.4 22.5 616
4×2.5 4×77/0.20 9.6 10.6 160
6×2.5 6×77/0.20 13.1 14.4 237
8×2.5 8×77/0.20 14.1 15.5 302
12×2.5 12×77/0.20 18.2 20.0 448
18×2.5 18×77/0.20 22.6 25.3 690
20×2.5 20×77/0.20 23.4 25.7 763
25×2.5 25×77/0.20 24.8 27.3 933

Enquiry Form:

*
*
2 + 8 = ?
Please enter the answer to the sum & Click Submit to verify your registration.
CATEGORY AND TAGS:

Energy Chain Cable

Related Items

  • Product Categories

  • Contact Us

    +86 23 67869083
    +86 23 67304326
    Send us an inquiry