Product Categories
- Marine Cable
- Marine Power Cable
- Marine Communication Cable
- Marine Control Cable
- Offshore Cable
- Crane Cable
- Mining Cable
- Electrical Cable
- Solar Cable
- Underwater Cable
- Wind Cable
12/20kV Wind Energy Cable
Application:
The wind energy cable is used for carrying medium voltage energy from the transformer in the nacelle to the bottom of the tower.
Construction:
Conductor | Flexible tinned annealed copper, Class 5 according to IEC 60228 | |||||
Cross Section | 25-70mm² | |||||
Insulation | Cold and heat-resistant EPR | |||||
Screen | Tinned copper wire braid (option) | |||||
Inner Sheath | HF EVA (option) | |||||
Sheath | HF XL EVA |
Technical Data:
Rated Voltage | Uo/U 12/20kV | |||||
Max.Permissible Operatig Voltage | 13.9/24kV | |||||
Temperature Range | -40 ~ +90°C | |||||
Torsional Stress for Free Hanging | 2000 Twist Cycles ±100º/m, @-40°C | |||||
Min.Bending Radius | 9x Diameter |
Product List:
Core No.x mm² | Outer Diameter | Weight |
mm² | mm | kg/km |
3×25 | 59.7 | 4780 |
3×35 | 62.8 | 5700 |
3×50 | 66.8 | 6630 |
3×70 | 71.1 | 7840 |