Product Categories
- Marine Cable
- Marine Power Cable
- Marine Communication Cable
- Marine Control Cable
- Offshore Cable
- Crane Cable
- Mining Cable
- Electrical Cable
- Solar Cable
- Underwater Cable
- Wind Cable
Applications
These cables are designed for transmitting power to the submersible motor in the oil industry, suitable for installed down well in the oil industry.
Standards
IEEE Std. 1019
API RP 11S5
API RP 11S6
Construction
Conductor: Solid bare copper conductor with poly adhesive layer.
Insulation: Polypropylene insulation
Jacket: HDPE jacket.
Tape: Helicoidally applied bedding tape.
Armor: Galvanized steel armor.
Specifications:
3KV
Cable Type | Conductor Size |
Conductor O.D. |
Insulation Thickness |
Overall O.D. | Weight | |||||
AWG | mm² | inches | mm | Inches | mm | Inches | mm | lbs/kft | kg/km | |
QYPH-80-3kV-3G6 | 6 | 13.3 | 0.16 | 4.1 | 0.075 | 1.9 | 1.5 x 0.6 | 39.2 x 14.4 | 850 | 1265 |
QYPH-80-3kV-3G4 | 4 | 21.1 | 0.20 | 5.1 | 0.075 | 1.9 | 1.7 x 0.6 | 42.4 x 15.5 | 1060 | 1577 |
QYPH-80-3kV-3G2 | 2 | 33.5 | 0.26 | 6.6 | 0.075 | 1.9 | 1.8 x 0.7 | 46.5 x 16.9 | 1360 | 2023 |
QYPH-80-3kV-3G1 | 1 | 42.4 | 0.29 | 7.4 | 0.075 | 1.9 | 1.9 x 0.7 | 48.9 x 17.7 | 1560 | 2321 |
4KV
Cable Type | Conductor Size |
Conductor O.D. |
Insulation Thickness |
Overall O.D. | Weight | |||||
AWG | mm² | inches | mm | Inches | mm | Inches | mm | lbs/kft | kg/km | |
QYPH-80-4kV-3G6 | 6 | 13.3 | 0.16 | 4.1 | 0.08 | 2.1 | 1.6 x 0.6 | 40.4 x 14.8 | 880 | 1309 |
QYPH-80-4kV-3G4 | 4 | 21.1 | 0.20 | 5.1 | 0.08 | 2.1 | 1.7 x 0.6 | 43.6 x 15.9 | 1090 | 1622 |
QYPH-80-4kV-3G2 | 2 | 33.5 | 0.26 | 6.6 | 0.08 | 2.1 | 1.9 x 0.7 | 47.7 x 17.3 | 1390 | 2068 |
QYPH-80-4kV-3G1 | 1 | 42.4 | 0.29 | 7.4 | 0.08 | 2.1 | 2.0 x 0.7 | 50.1 x 18.1 | 1590 | 2366 |
5KV
Cable Type | Conductor Size |
Conductor O.D. |
Insulation Thickness |
Overall O.D. | Weight | |||||
AWG | mm² | inches | mm | Inches | mm | Inches | mm | lbs/kft | kg/km | |
QYPH-80-5kV-3G6 | 6 | 13.3 | 0.16 | 4.1 | 0.09 | 2.3 | 1.6 x 0.6 | 41.6 x 15.2 | 910 | 1354 |
QYPH-80-5kV-3G4 | 4 | 21.1 | 0.20 | 5.1 | 0.09 | 2.3 | 1.8 x 0.6 | 44.8 x 16.3 | 1120 | 1666 |
QYPH-80-5kV-3G2 | 2 | 33.5 | 0.26 | 6.6 | 0.09 | 2.3 | 1.9 x 0.7 | 48.9 x 17.7 | 1420 | 2113 |
QYPH-80-5kV-3G1 | 1 | 42.4 | 0.29 | 7.4 | 0.09 | 2.3 | 2.0 x 0.7 | 51.3 x 18.5 | 1620 | 2410 |
Other conductor size can be offered upon request.