176℉/80℃ Unarmored Round Electrical Submersible Pump Cable

176℉/80℃ Unarmored Round Electrical Submersible Pump Cable

Unarmored Round Electrical Submersible Pump Cable

Applications

These cables are designed for transmitting power to the submersible motor in the oil industry, suitable for installed down well in the oil industry.

Standards
IEEE Std. 1019
API RP 11S5
API RP 11S6 1

Construction

Conductors: Solid/stranded copper conductor.
Insulation: Polypropylene insulation.
Jacket: Excellent abrasion resistance PE.

80℃ Unarmored Round Electrical Submersible Pump Cable

Specifications

3KV

Cable Type Conductor
Size
Conductor
O.D.
Insulation
Thickness
Overall O.D. Weight
AWG mm² inches mm Inches mm Inches mm lbs/kft kg/km
QYPHY(U)-80-5kV-3G10S 10 0.14 3.556 0.075 1.9 0.98 24.9 518 771
QYPHY(U)-80-5kV-3G6 6 13.3 0.162 4.115 0.075 1.9 1.04 26.5 613 913
QYPHY(U)-80-5kV-3G16S 16 0.178 4.521 0.075 1.9 1.09 27.7 689 1025
QYPHY(U)-80-5kV-3G4 4 21.1 0.204 5.182 0.075 1.9 1.17 29.7 823 1225
QYPHY(U)-80-5kV-3G25S 25 0.222 5.639 0.075 1.9 1.22 31.1 924 1375
QYPHY(U)-80-5kV-3G2 2 33.6 0.258 6.553 0.075 1.9 1.33 33.8 1146 1705
QYPHY(U)-80-5kV-3G1 1 42.4 0.289 7.341 0.075 1.9 1.42 36.1 1358 2021
QYPHY(U)-80-5kV-3G1/0 1/0 53.5 0.368 9.347 0.075 1.9 1.66 42.1 1987 2958
QYPHY(U)-80-5kV-3G2/0 2/0 67.4 0.414 10.516 0.075 1.9 1.80 45.6 2413 3591

 

 

 

 

 

 

 

 

 

 

 

 

 

 

5KV

Cable Type Conductor
Size
Conductor
O.D.
Insulation
Thickness
Overall O.D. Weight
AWG mm² inches mm Inches mm Inches mm lbs/kft kg/km
QYPHY(U)-80-5kV-3G10S 10 0.14 3.556 0.09 2.3 1.07 27.2 582 866
QYPHY(U)-80-5kV-3G6 6 13.3 0.162 4.115 0.09 2.3 1.14 28.9 681 1013
QYPHY(U)-80-5kV-3G16S 16 0.178 4.521 0.09 2.3 1.19 30.1 759 1129
QYPHY(U)-80-5kV-3G4 4 21.1 0.204 5.182 0.09 2.3 1.26 32.1 897 1335
QYPHY(U)-80-5kV-3G25S 25 0.222 5.639 0.09 2.3 1.32 33.4 1001 1489
QYPHY(U)-80-5kV-3G2 2 33.6 0.258 6.553 0.09 2.3 1.42 36.2 1228 1827
QYPHY(U)-80-5kV-3G1 1 42.4 0.289 7.341 0.09 2.3 1.52 38.5 1445 2150
QYPHY(U)-80-5kV-3G1/0 1/0 53.5 0.368 9.347 0.09 2.3 1.75 44.5 2087 3105
QYPHY(U)-80-5kV-3G2/0 2/0 67.4 0.414 10.516 0.09 2.3 1.89 47.9 2520 3749

 

Enquiry Form:

*
*
1 + 7 = ?
Please enter the answer to the sum & Click Submit to verify your registration.
CATEGORY AND TAGS:

Underwater Cable

Related Items

  • Product Categories

  • Contact Us

    +86 23 67869083
    +86 23 67304326
    Send us an inquiry