Festoon System Power and Control Cable

Festoon System Power and Control Cable

Festoon System Power and Control Cable

Applications

This cable is intended for For use as energy and control cable in festoon systems under severe conditions, incl. frequent bending. Also for drag lines,machine tools or materials handling systems.

Cable performance

1. Cable rated voltage U0 / U is 0.6 / 1 kV

2.The cables permissible Long-term working temperature is 90℃, could work under the lowest temperature -35℃. Cable minimum bending radius of 6 D, and is high abrasion resistance, ozone resistance, oil resistance, flame retardant, ultraviolet radiation and moist characteristics. (D cable diameter)

3.Insulation layer of cable is the EPR rubber mixtures, the inner and outer sheathing using CR rubber mixtures (single-core cables is not inner sheath).

4.The cores of cables is black, white codes with consecutive numbers, which includes a core Green / yellow earth core. The cable sheathing layer is black

Construction

1.Conductor
2.Insulation
3.Nylon reinforced Core
4.Inner Sheath
5.Braid reinforced layer
6.Outer Sheath

Festoon System Power and Control Cable Diagram

Code Design

Cable for Port machinery G
Cable for festoon systems YD
EPR Insulation E
CR Sheath F
Flexible Conductors R
Aramid fiber reinforced J

 


Festoon Power Cable Specifications

Nominal cross section mm2 Construction
mm
Nom. OD of cable
mm
Max. OD of cable
mm
Ref. weight of cable
Kg/km
Max Strength
N
Power Cable
1×10 1×322/0.20 11.6 12.8 205 200
1×16 1×513/0.20 13.0 14.3 280 250
1×25 1×798/0.20 14.8 16.3 399 375
1×35 1×1121/0.20 16.2 17.8 514 525
1×50 1×703/0.30 18.4 20.2 693 750
1×70 1×999/0.30 21.1 22.8 948 1050
1×95 1×1332/0.30 22.9 24.7 1198 1425
1×120 1×1702/0.30 24.7 26.7 1505 1800
1×150 1×2109/0.30 27.1 29.3 1835 2250
1×185 1×1443/0.40 29.7 32.1 2206 2775
4×4 4×126/0.20 20.1 22.2 439 240
4×6 4×189/0.20 22.6 24.9 559 360
4×10 4×322/0.20 26.3 28.4 805 600
4×16 4×513/0.20 29.4 31.7 1072 960
4×25 4×798/0.20 33.7 36.4 1535 1500
4×35 4×1121/0.20 35.9 38.5 2290 2100

 

 


Festoon Control Cable Specifications

Nominal cross section mm2 Construction
mm
Nom. OD of cable
mm
Max. OD of cable
mm
Ref. weight of cable
Kg/km
Max Strength
N
Control Cable
12×1.5 12×48/0.20 21.8 24.0 593 270
18×1.5 18×48/0.20 24.5 27.0 789 405
24×1.5 24×48/0.20 28.5 31.4 1048 540
30×1.5 30×48/0.20 29.8 32.8 1223 675
36×1.5 36×48/0.20 32.7 36.0 1486 810
7×2.5 7×77/0.20 20.7 22.8 512 262
12×2.5 12×77/0.20 23.9 26.3 736 450
18×2.5 18×77/0.20 27.0 29.7 993 650
24×2.5 24×77/0.20 31.5 34.7 1319 900
30×2.5 30×77/0.20 33.0 36.3 1551 1125
36×2.5 36×77/0.20 36.2 39.8 1881 1350

Enquiry Form:

*
*
1 + 5 = ?
Please enter the answer to the sum & Click Submit to verify your registration.
CATEGORY AND TAGS:

Festoon Cable

Related Items

  • Product Categories

  • Contact Us

    +86 23 67869083
    +86 23 67304326
    Send us an inquiry