Product Categories
- Marine Cable
- Marine Power Cable
- Marine Communication Cable
- Marine Control Cable
- Offshore Cable
- Crane Cable
- Mining Cable
- Electrical Cable
- Solar Cable
- Underwater Cable
- Wind Cable
Application:
This cable is intended for use with submersible pumps and irrigation equipment. For wiring only between equipment located at water wellheads and motors of submersible pumps installed in deep wells.As connection cable for submersible electric motors (pumps) for the permanent use in potable water up to temperature of 70 °C and to a depth of 600 m. The cable is resistant to chlor- and sea water,liquid manor,moreover for use in dry, damp and wet rooms with medium mechanical load. Test certificates of different national and international institutes are available on request.
Construction
conductor material:bare copper wire IEC 60228/DIN VDE 0295
conductor construction:fine stranded, class 5
insulation:rubber EI7
sheathing material:rubber (CR) 5GM3
Special PVC Compound Insulated and sheathed submersible cable can be produced as per Customer requested.
Technical Data
flame retardant: VDE 0482-332-1-2/IEC 60332-1
conductor maximum temperature at:90 °C
max. operating temperature,
fixed:-40 – +90 °C
temperature, moved/during installation:-40 – +90 °C
Submersible pump cable (-J)/ Submersible pump cable (-O)
nominal voltage : 450/750 V 600/1000V
test voltage: 2.5 kV 3.5KV
core identification: colours acc. VDE 0293 (HD308)
Specifications
Code Name | Number of Conduc -tors in Cable |
Ground Wire Size (AWG) | Size AWG | Stranding (Al/Stl) | Diameter Complete Cable (OD) | Weight Per 1000ft Total (Lbs) | Allow -able Amp -acity 30C (Amps) |
|
Inches | Mils | |||||||
4/3 W/GRND Hydroflex Pump | 3 | N/A | 4 | 412 x 001 | 143 x 067 | 364 x 170 | 806 | 95 |
2/3 W/GRND Hydroflex Pump | 3 | N/A | 2 | 259 x 00159 | 165 x 072 | 418 x 182 | 1209 | 130 |
1/0-3 W/GRND Hydroflex Pump | 3 | N/A | 1/0 | 414 x 00159 | 198 x 087 | 504 x 221 | 1867 | 170 |
2/0-3 W/GRND Hydroflex Pump | 3 | N/A | 2/0 | 522 x 00159 | 213 x 092 | 540 x 233 | 2172 | 195 |
3/0-3 W/GRND Hydroflex Pump | 3 | N/A | 3/0 | 734 x 00159 | 224 x 102 | 570 x 269 | 2569 | 230 |
4/0-3 W/GRND Hydroflex Pump | 3 | N/A | 4/0 | 829 x 00159 | 236 x 114 | 600 x 290 | 2842 | 260 |
250-3 W/GRND Hydroflex Pump | 3 | N/A | 250 | 973 x 00159 | 293 x 133 | 746 x 339 | 3894 | 290 |
350-3 W/GRND Hydroflex Pump | 3 | N/A | 350 | 361 x 00159 | 315 x 141 | 800 x 358 | 5106 | 350 |
500-3 W/GRND Hydroflex Pump | 3 | N/A | 500 | 1921 x 00159 | 374 x 156 | 951 x 397 | 6920 | 430 |
4/3 W/GRND Hydroflex Pump | 3 | 6 | 4 | 412 x 001 | 183 x 067 | 464 x 170 | 1118 | 95 |
2/3 W/GRND Hydroflex Pump | 3 | 5 | 2 | 259 x 00159 | 204 x 072 | 518 x 182 | 1470 | 130 |
1/0-3 W/GRND Hydroflex Pump | 3 | 3 | 1/0 | 414 x 00159 | 254 x 087 | 644 x 221 | 2270 | 170 |
2/0-3 W/GRND Hydroflex Pump | 3 | 2 | 2/0 | 522 x 00159 | 275 x 092 | 698 x 233 | 2710 | 195 |
3/0-3 W/GRND Hydroflex Pump | 3 | 1 | 3/0 | 734 x 00159 | 301 x 102 | 778 x 269 | 3240 | 230 |
4/0-3 W/GRND Hydroflex Pump | 3 | 1/0 | 4/0 | 829 x 00159 | 339 x 114 | 860 x 290 | 3615 | 260 |
250-3 W/GRND Hydroflex Pump | 3 | 2/0 | 250 | 973 x 00159 | 392 x 133 | 996 x 339 | 4990 | 290 |
350-3 W/GRND Hydroflex Pump | 3 | 3/0 | 350 | 361 x 00159 | 422 x 141 | 1072 x 358 | 6450 | 330 |
500-3 W/GRND Hydroflex Pump | 3 | 250 | 500 | 1921 x 00159 | 483 x 156 | 1228 x 397 | 8533 | 430 |
SELECTION GUIDE FOR 3 CORE FLAT CABLES :
CABLES SELECTION CHART AT 400 C. 415 V. (WITH DOL STARTER)
Submersible Motors | Size of Cable in Sq.mm at Different Length in Mtrs. | ||||||||||||
H.P. | Full Load Current Amps. | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 130 | 140 | 180 |
5 | 7.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 |
7.5 | 11 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 |
10 | 15 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 |
12.5 | 19 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 |
15 | 22.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 |
17.5 | 26 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
20 | 28.4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 16 |
25 | 35.6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 |
30 | 42.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 |
35 | 50.4 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 |
40 | 58.1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 |
45 | 62.1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
50 | 67.5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 35 |
55 | 73.8 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
60 | 81.0 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
65 | 87.3 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
70 | 93.6 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
75 | 100.8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
80 | 108.0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
CABLES SELECTION CHART AT 400 C. 415 V. ( WITH STAR DELTA STARTER – DOUBLE CABLE )
Submersible Motors | Size of Cable in Sq.mm at Different Length in Mtrs. | ||||||||||||
H.P. | Full Load Current Amps. | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 130 | 140 | 180 |
5 | 7.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
7.5 | 11 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 4 | 4 | 4 |
10 | 15 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 |
12.5 | 19 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 6 |
15 | 22.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 10 |
17.5 | 26 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 10 |
20 | 28.4 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 |
25 | 35.6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 16 |
30 | 42.3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 16 |
35 | 50.4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 |
40 | 58.1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 |
45 | 62.1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 |
50 | 67.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 25 |
55 | 73.8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 25 |
60 | 81.0 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 |
65 | 87.3 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 |
70 | 93.6 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 35 |
75 | 100.8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 35 |
80 | 108.0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 35 |