Product Categories
- Marine Cable
- Marine Power Cable
- Marine Communication Cable
- Marine Control Cable
- Offshore Cable
- Crane Cable
- Mining Cable
- Electrical Cable
- Solar Cable
- Underwater Cable
- Wind Cable
Wind Cable Description:
Torsion resistant low-voltage single and multicore EPR-insulated copper cables.
This cable is specially designed for Wind Turbines and to be used for the Loop.
Wind Cable Design:
1. Conductor
Flexible (fine wire class 5 acc. to IEC/EN 60228)
Annealed plain copper – Optional PET separator on core
2. Insulation
Special cross-linked EI7 rubber for high temperatures
Optional PET tape on insulation or assembling
3. Sheath
High mechanical performance, oil- and ozone resistant
Special cross-linked EM7 rubber improved for low temperature behaviour (-40°C)
Colour: black
Cable Specification:
Cable Size | Conductor Structure | Insulation Thick | Sheath Thick | Cable Diameter |
No.x mm2 | No./mm | mm | mm | mm |
H07BN4-F 1×1.5 | 30/0.25 | 0.8 | 1.4 | 5.7 |
H07BN4-F 1×2.5 | 49/0.25 | 0.9 | 1.4 | 6.3 |
H07BN4-F 1×4 | 56/0.30 | 1.0 | 1.5 | 7.2 |
H07BN4-F 1×6 | 84/0.30 | 1.0 | 1.6 | 7.9 |
H07BN4-F 1×10 | 84/0.40 | 1.2 | 1.8 | 9.5 |
H07BN4-F 1×16 | 126/0.40 | 1.2 | 1.9 | 10.8 |
H07BN4-F 1×25 | 196/0.40 | 1.4 | 2.0 | 12.7 |
H07BN4-F 1×35 | 276/0.40 | 1.4 | 2.2 | 14.3 |
H07BN4-F 1×50 | 396/0.40 | 1.6 | 2.4 | 16.5 |
H07BN4-F 1×70 | 360/0.50 | 1.6 | 2.6 | 18.6 |
H07BN4-F 1×95 | 475/0.50 | 1.8 | 2.8 | 20.8 |
H07BN4-F 1×120 | 608/0.50 | 1.8 | 3.0 | 22.8 |
H07BN4-F 1×150 | 756/0.50 | 2.0 | 3.2 | 25.2 |
H07BN4-F 1×185 | 925/0.50 | 2.2 | 3.4 | 27.6 |
H07BN4-F 1×240 | 1221/0.50 | 2.4 | 3.5 | 30.6 |
H07BN4-F 1×300 | 1517/0.50 | 2.6 | 3.6 | 33.5 |
Wind Turbine Cable photo: