Product Categories
- Marine Cable
- Marine Power Cable
- Marine Communication Cable
- Marine Control Cable
- Offshore Cable
- Crane Cable
- Mining Cable
- Electrical Cable
- Solar Cable
- Underwater Cable
- Wind Cable
NEK 606 Offshore Cable Standard
NEK 606 is the Norwegian electrotechnical standard for the Offshore Oil and Gas, Ship and Marine Industries. This specification covers the basic requirements for halogen free and mud resistant low and high voltage power, control, lighting, instrumentation, and telecommunication, optical fibre cables and Hydro Carbon Fire resistant (HCF) cables.
Application:
The offshore HV & LV power cables are used for electrical power transmission on Drilling ships & drilling platforms ( jack up, semi-submersible), Production Platforms ( TLP, semi-submersible, SPAR, fixed platforms) and FPSO/FSO. Instrumentation and control cables are vital in offshore platforms and ships , in order to control and drive sensors, valves, measurements devices, alarm systems.
Type and code:
Power and Control Cables | Fire Resistant Power and Control Cables | ||
P1, P1/P8 RFOU/TFOU 0.6/1kV | P5, P5/P12 BFOU 0.6/1kV | ||
P15 UX 0.6/1kV | P17 BU 0.6/1kV | ||
P18 RU 0.6/1kV | P34 BFOU-HCF 0.6/1kV | ||
High Voltage Power Cables | Fire Resistant High Voltage Power Cables | ||
P2, P2/P9 RFOU/TFOU 3.6/6kV | P6, P6/P13 BFOU 3.6/6kV | ||
P3, P3/P10 RFOU/TFOU 3.6/6kV | P7, P7/P14 BFOU 6/10kV | ||
P4, P4/P11 RFOU/TFOU 8.7/15kV | P30 RFOU-HCF 6/10(12)kV | ||
P19, P19/P21 RFOU 12/20kV | P30 TFOU-HCF 6/10(12)kV | ||
Instrumentation Cables | Fire Resistant Instrumentation Cables | ||
S1, S1/S5 RFOU(i) 250V | S3, S3/S7 BFOU(i) 250V | ||
S2 RFOU( c ) 250V | S4, S4/S8 BFOU( c ) 250V | ||
S2/S6 RFOU( c ) 250V | S13 BU(i) 250V | ||
P16 IFLI 250V | S14 BU( c ) 250V | ||
S11 RU(i) 250V | S15 BFOU-HCF(i) 250V | ||
S12 RU( c ) 250V | S16 BFOU-HCF( c ) 250V | ||
Telecommunication Cables | Optical Fibre Cables | ||
S9 IYXI( c ) 60V , S10 IYOI( c ) 60V | F1 QFCI, F5 QFCB, F6 AICI | ||
Data Cables | Coaxial Cables | ||
Cat5E UTP/FTP, Cat6 UTP/FTP | RG6, RG11, RG59, RG58, RG213 |
Cable code designations:
1.Insulation | 2.Inner sheath | 3.Armour | 4.Outer sheath |
B (Fire resistant+insulation) | F (Inner covering) | L (Aluminium) | I (SHF1) |
R (EPR) | Y (Screen) | X (No armour) | U (SHF2) |
T (XLPE) | I (SHF1) | O (Copper wire braid) | U (SHF Mud) |
I (Thermoplastic compound) | A (Strength yarn) | B1) | |
U (Thermoset compound) | C (Steel wire braid) | ||
A (Fibre,tight buffered) | |||
Q (Fibre in loose tube) | |||
Note:1) QFCB cables only | |||
Collective screen= ( c ), Individual pair or triple screen= ( i ), for instrumentation cables |
Manufacturing process:
Stranding process:
Three layer coextrusion catenary dry type cross linked production line: