THW Building Wire

THW Building Wire

thw-building-wire

THW Building Wire

Application: 

THW building wire, 60C, oil resistant are suitable for use in wet or dry locations.

Construction: 

Conductor: Copper
Insulation: PVC

Product List:

Type Conductor Size Construction Insulation thickness Diameter Weight
THW AWG No./mm mm mm kg/km
THW 14 7/0.62 0.76 3.42 29
THW 12 7/0.78 0.76 3.9 42
THW 10 7/0.98 0.76 4.5 62
THW 8 7/1.23 1.14 6.01 103
THW 6 7/1.56 1.52 7.76 169
THW 4 7/1.96 1.52 8.96 249
THW 3 7/2.20 1.52 9.68 306
THW 2 7/2.47 1.52 10.49 376
THW 1 19/1.68 2.03 12.5 487
THW 1/0 19/1.89 2.03 13.55 600
THW 2/0 19/2.12 2.03 14.7 739
THW 3/0 19/2.38 2.03 16.01 912
THW 4/0 19/2.67 2.03 17.45 1130
THW 14 1/1.63 0.76 3.19 27
THW 12 1/2.05 0.76 3.61 39
THW 10 1/2.59 0.76 4.15 59
THW 8 1/3.26 1.14 5.58 98

Enquiry Form:

*
*
0 + 8 = ?
Please enter the answer to the sum & Click Submit to verify your registration.
CATEGORY AND TAGS:

Electrical Cable

Related Items

  • Product Categories

  • Contact Us

    +86 23 67869083
    +86 23 67304326
    Send us an inquiry